Those killed–28 males,10 females and two unidentified persons–were generally young. Male victims had an average age of 29 and females had an average age of 31. Twenty-five of the males were 25 years old or younger. Five of the ten females were 25 years old or younger. Three were 60 years of age or older.
| State | City/County | Killed | Injured | Person(s) killed and age |
| Colorado | Fountain | 2 | 0 | Valerie Hills(56)
Merwin Rowe (60) |
| Oklahoma | Wewoka | 1 | 0 | Seth Johnson (17) |
| Utah | Eagle Mountain | 1 | 0 | Female (17) |
| Illinois | Champaign | 1 | 0 | Erica Cox (30) |
| Pennsylvania | Littlestown | 2 | 1 | Codie Powell(9)
Talisaha Powell(18) |
| Missouri | Kansas City | 1 | 0 | Thomas Fayne (18) |
| Texas | Lancaster | 1 | 0 | Charlitha Simon (30) |
| Florida | St. Augustine | 1 | 0 | Carlos Sanders (21) |
| Florida | Ocala | 1 | 0 | Courtney London (28) male |
| Florida | Tallahassee | 1 | 0 | Cedric Hayes, Jr. (26) |
| Minnesota | St. Paul | 1 | 0 | Renaldo McDaniel (31) |
| Illinois | Chicago | 1 | 0 | (Male – 32) |
| California | Oxnard | 1 | 0 | (Male 18+ group) |
| Arkansas | Little Rock | 1 | 1 | Camarillo Pedro Lara (48) |
| New York | Queens | 1 | 0 | Rufino Perez Villa (24) |
| Louisiana | New Orleans | 1 | 0 | Hudson Johnson, Jr. (40) |
| Arizona | Phoenix | 2 | 1 | Angela Liner (31) Maleah Ellis (12) |
| New York | Buffalo | 1 | 1 | Rakeem Troutman (25) |
| Tennessee | Chattanooga | 1 | 0 | Jerica Jackson (22) |
| NorthCarolina | Kinston | 1 | 0 | Marilyn Noble (71) |
| NorthCarolina | Elizabeth City | 1 | 0 | Maya Alexander (25) |
| California | Newark | 1 | 0 | (unidentified) |
| New York | Brooklyn | 1 | 0 | (Male – 22) |
| New York | Rochester | 1 | 0 | Brandon Spears (19) |
| Virginia | Norfolk | 1 | 0 | Blake Scott (25) |
| Louisiana | Baton Rouge | 1 | 0 | Torrance Tate (27) |
| Kentucky | Hiseville | 1 | 1 | John Williams (61) |
| California | Santa Paula | 1 | 0 | 35 – unidentified |
| Missouri | St. Louis | 1 | 0 | Jessica Paxton (23) |
| Maryland | Baltimore | 1 | 1 | Diandre Barnes (male) (13) |
| Ohio | Middleton | 1 | 0 | Jeremy Barnet, Jr. (25) |
| Arkansas | Corning | 1 | 0 | James Edward Prater, III (56) |
| Alabama | Selma | 1 | 0 | Jermaine Tarver (29) M |
| Illinois | Chicago | 2 | 0 | Antwon Brooks (42) Javil Nunn (33) |
| Tennessee | Memphis | 1 | 0 | Deshun Dye (20) |
| Tennessee | Clarksville | 1 | 1 | Darin Walton (20) |
| Total | 40 | 7 |
Compiled by Dan Leahy Source: www.gunviolencearchive.org